User Tools

Site Tools


hardware:drivers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

hardware:drivers [2020/10/30 05:40]
admin created
hardware:drivers [2021/09/13 05:57]
Line 1: Line 1:
-======Drivers====== 
- 
-This page contains a comprehensive list of the 3rd-party modules, sensors, devices and accessories that we have sourced from other manufacturers, sold, customized or recommended for the [[Wattmons]]. It will contain links to documentation for each of them. 
- 
-The WattmonOS contains drivers for all of these devices: 
- 
-^DEVICE^TYPE^ 
-|Wattmon A10 10-Channel ADC Module|4 – Other| 
-|Wattmon C252 25A Current Sensor Module|3 – Sensor| 
-|Wattmon C1002 100A Current Sensor Module|3 – Sensor| 
-|Wattmon I8O8 Digital IO Module|4 – Other| 
-|Wattmon WM-LCD 24x4 LCD Module|4 – Other| 
-||| 
-|WS101 Weather Station – 4-Input|3 – Sensor| 
-|WS101 Weather Station – 7-Input|3 – Sensor| 
-|PYRA-300V Pyranometer w. RS485|3 – Sensor| 
-|TRH-200 Temperature and Humidity Sensor|3 – Sensor| 
-|AIMS 4U/8U Analog Input Module|3 – Sensor| 
-|Kipp & Zonen DustIQ|3 – Sensor| 
-|Kipp & Zonen RT1|3 – Sensor| 
-|Kipp & Zonen SMP Series|3 – Sensor| 
-|Ingenieurbüro Mencke und Tegtmeyer Si-RS485-TC-T Irradiance|3 – Sensor| 
-|Kernel Sistemi ST2 0825|3 – Sensor| 
-|Kernel Sistemi ST2 1225 |3 – Sensor| 
-|Kernel Sistemi ST2 1625|3 – Sensor| 
-|Kernel Sistemi ST2 2422 |3 – Sensor| 
-|Trinity Touch TRICHECK 24|3 – Sensor| 
-|Lubi Solar LSZ Series|4 – Other| 
-|Micno KE300A-01 Series|4 – Other| 
-|Crompton Greaves Emotron VSR Series|4 – Other| 
-|ComAp InteliLite-NT, InteliATS-NT & InteliCompact-NT|4 – Other| 
-||| 
-|Accuenergy AcuRev 1300 Series|1 – Power Meter| 
-|Accuenergy AcuRev 1310|1 – Power Meter| 
-|Accuenergy AcuRev 2000 Series|1 – Power Meter| 
-|Archmeter PA330 |1 – Power Meter| 
-|Carlo Gavazzi EM24 DIN |1 – Power Meter| 
-|Circutor CVMk2 Power Analyzer|1 – Power Meter| 
-|Delta DPM-C520 / DPM-C530|1 – Power Meter| 
-|Eastron SDM630 Smart Meter |1 – Power Meter| 
-|Eastron SDM630 Smart Meter (with THD) |1 – Power Meter| 
-|Elmeasure LG and TM Meter |1 – Power Meter| 
-|Elmeasure Little Genius Plus |1 – Power Meter| 
-|Eltrac ET4001, ET4021, ET4041 |1 – Power Meter| 
-|Enersol MF Series|1 – Power Meter| 
-|HPL Emfis Plus series |1 – Power Meter| 
-|Janitza UMG 103 |1 – Power Meter| 
-|Janitza UMG 604 |1 – Power Meter| 
-|KoCoS ME27.1 for Elster A1140/A1700|1 – Power Meter| 
-|Klemsan KLEA 320P |1 – Power Meter| 
-|L&T ER300P |1 – Power Meter| 
-|Legrand EMDX3 |1 – Power Meter| 
-|M-Kris-V Digital Voltmeter |1 – Power Meter| 
-|Peacefair PZEM-014/016 |1 – Power Meter| 
-|Rishabh Rish EM 1300 Series and Rish Master 3430|1 – Power Meter| 
-|Rishabh Rish EM 2340 Dual Source Energy Meter|1 – Power Meter| 
-|Rishabh Rish EM DC|1 – Power Meter| 
-|Schneider Conext ComBox |1 – Power Meter| 
-|Schneider Conzerv EM1000 / EM1200|1 – Power Meter| 
-|Schneider EasyLogic PM2120 / PM2130 / PM2220 / PM2230|1 – Power Meter| 
-|Schneider PowerLogic iEM3150 / iEM3250 / iEM3255 / iEM3350|1 – Power Meter| 
-|Schneider PowerLogic PM3250 / PM3255|1 – Power Meter| 
-|Schneider PowerLogic PM5350|1 – Power Meter| 
-|Schneider Conzerv EM6400 |1 – Power Meter| 
-|Schneider Conzerv EM6400 (with THD) |1 – Power Meter| 
-|Schneider Conzerv EM6400NG |1 – Power Meter| 
-|Schneider Conzerv EM6436 Dual Source Energy Meter |1 – Power Meter| 
-|Schneider Conzerv EM6436H Dual Source Energy Meter |1 – Power Meter| 
-|Schneider Conzerv EM6438 Dual Source Energy Meter |1 – Power Meter| 
-|Schneider PowerLogic EM7280 |1 – Power Meter| 
-|Schneider PowerLogic PM8000 series |1 – Power Meter| 
-|Secure Elite 100-103|1 – Power Meter| 
-|Secure Elite 300-303 / 300-307|1 – Power Meter| 
-|Secure Elite 440-442|1 – Power Meter| 
-|Secure Elite 440-443|1 – Power Meter| 
-|Secure Elite 440-444 |1 – Power Meter| 
-|Secure Elite 440-444 (with THD) |1 – Power Meter| 
-|Secure Elite 440-445 |1 – Power Meter| 
-|Secure Elite 440-445 (with THD) |1 – Power Meter| 
-|Secure Elite 440-446 |1 – Power Meter| 
-|Secure Elite 440-446 (with THD) |1 – Power Meter| 
-|Selec MFM376-C / MFM376-C-CE |1 – Power Meter| 
-|Selec MFM384-C-CE Meter |1 – Power Meter| 
-|Selec MFM384-R-C Meter |1 – Power Meter| 
-|Selec MRJ4M / MRJ4M-SL |1 – Power Meter| 
-|Siemens Sentron PAC3200 |1 – Power Meter| 
-|SMA Inverter Manager |1 – Power Meter| 
-|SolarEdge Energy Meter|1 – Power Meter| 
-|Sumeru Verde Damodar Meter |1 – Power Meter| 
-|Sunsine EM |1 – Power Meter| 
-|Trinity Energy Systems NF29|1 – Power Meter| 
-||| 
-|ABB Trio-20.0(27.6)-TL|0 – Inverter| 
-|ABB Pro-33.0-TL|0 – Inverter| 
-|ABB Modbus TCP -- Sunspec|0 – Inverter| 
-|ABB Trio-50.0/60.0-TL|0 – Inverter| 
-|ABB Trio-50.0/60.0-TM|0 – Inverter| 
-|ABB PVS-100/120-TL|0 – Inverter| 
-|Canadian Solar GS / GI Inverters|0 – Inverter| 
-|Chint Electric CPS30KTL|0 – Inverter| 
-|Chint Electric CPS50KTL / CPS60KTL|0 – Inverter| 
-|Delta RPI Series |0 – Inverter| 
-|Delta RPI M6A-M50A Commercial Inverter|0 – Inverter| 
-|Delta RPI M66-M88H Commercial Inverter|0 – Inverter| 
-|Emerson Liebert EEU+|0 – Inverter| 
-|Evvo 10000TL-33000TL|0 – Inverter| 
-|Evvo 50000TL|0 – Inverter| 
-|Fronius Inverter -- Sunspec|0 – Inverter| 
-|GoodWe SDT and SMT Series Inverter|0 – Inverter| 
-|GoodWe MT Series Inverter|0 – Inverter| 
-|Growatt PV Inverter|0 – Inverter| 
-|Growatt MAX Inverter|0 – Inverter| 
-|Havells 20000TL-33000TL|0 – Inverter| 
-|Havells 50000TL-70000TL|0 – Inverter| 
-|Huawei SUN2000 24.7-50KTL|0 – Inverter| 
-|Huawei SUN2000 Commercial Inverter|0 – Inverter| 
-|Huawei SUN2000 100-125KTL|0 – Inverter| 
-|Ingeteam INGECON SUN 3PLAY|0 – Inverter| 
-|Ingeteam INGECON SUN 3PLAY 100TL|0 – Inverter| 
-|INVT MGxxKTL/BGxxKTR Series|0 – Inverter| 
-|KACO new energy Tx1 and Tx3 Series|0 – Inverter| 
-|Kostal PIKO String Inverter|0 – Inverter| 
-|Ksolare Inverter|0 – Inverter| 
-|Kstar KSG1-60K Inverter|0 – Inverter| 
-|Luminous NXi Inverter|0 – Inverter| 
-|Omron KP__L-OD Grid Connect PV Inverter|0 – Inverter| 
-|Power-One Micro Systems|0 – Inverter| 
-|Polycab Inverter|0 – Inverter| 
-|REFUsol Inverter -- SunSpec|0 – Inverter| 
-|SAJ Sununo Plus and Suntrio Plus|0 – Inverter| 
-|SOFAR Solar 20000TL-33000TL|0 – Inverter| 
-|SOFAR Solar 20000TL-33000TL|0 – Inverter| 
-|Schneider Conext TL|0 – Inverter| 
-|Schneider Conext CL|0 – Inverter| 
-|Schneider Conext CL 60E and 60A|0 – Inverter| 
-|SMA Solid-Q 50|0 – Inverter| 
-|SMA Sunny Tripower CORE1|0 – Inverter| 
-|SMA Sunny Boy & Sunny Tripower|0 – Inverter| 
-|SMA Sunny Tripower 60 and SHP1|0 – Inverter| 
-|SolarEdge|0 – Inverter| 
-|Solis Ginlong 4G / 5G Inverters|0 – Inverter| 
-|Sungrow PV String Inverter - 100 Scale|0 – Inverter| 
-|Sungrow PV String Inverter - 110 Scale|0 – Inverter| 
-|Sungrow SGxxCX and SG250HX PV String Inverter|0 – Inverter| 
-|Thea Inverter|0 – Inverter| 
-|Waaree SDT and SMT Series Inverter|0 – Inverter| 
-|Waaree MT Series Inverter|0 – Inverter| 
-|Zeversolar |0 – Inverter| 
-|Schneider Conext XW and XW+|0 – Inverter| 
-|Statcon Energiaa ECO-HBD Series|0 – Inverter| 
-|Victron Energy Color Control GX1|0 – Inverter| 
-|Victron Energy Color Control GX2|0 – Inverter| 
-|Consul Neowatt Sunbird 3000|0 – Inverter| 
-|Voltronic Axpert MKS|0 – Inverter| 
-|ABB PVS-800 |0 – Inverter| 
-|Delta DelCEN 1000 x 2 Utility Scale Solar Inverter|0 – Inverter| 
-|Hitachi SPCS 500kW|0 – Inverter| 
-|Schneider Conext SmartGen Series|0 – Inverter| 
-|TMEIC Central Inverter|0 – Inverter| 
-||| 
-|Victron via MK2|0 – Inverter| 
-|KACO Virtual Inverter|0 – Inverter| 
-|Pyranometer (Virtual)|3 – Sensor| 
-|WS-102 Anemometer (Virtual)|3 – Sensor| 
-|Virtual Inverter|0 – Inverter| 
-|Discovergy Virtual Meter|1 – Power Meter| 
- 
-Perhaps you don't see your device in this list? It might be one of the many RS-485 Modbus RTU devices we manufacturer that are listed in [[Modules]]. 
  
hardware/drivers.txt · Last modified: 2021/09/13 05:57 (external edit)